| ESTATE | VARIETAL | VINTAGE | PRICE | JP RATE |
|---|---|---|---|---|
| Pierre Jourdan Tranquille | P. Noir / Chard. | N/A | R 95 | ** |
| River Garden by Lourensford | Rose | 2009 | R 101 | **** |
| Boschendal | Blanc de Noir | 2010 | R 114 | No rating |
| ESTATE | VARIETAL | VINTAGE | PRICE | JP RATE |
|---|---|---|---|---|
| Lanzerac | Cabernet | 2008 | R 265 | **** |
| ESTATE | VARIETAL | VINTAGE | PRICE | GLASS |
|---|---|---|---|---|
| De Toren Fusion V | Bordeaux Blend | 2008 | R 585 | ****/* |
| Mont Du Toit | Red Blend | 1999 | R 710 | ****/* |
| L'Avenir (La Roche) | Pinotage | 2008 | R 238 | **** |
| Hamilton Russell Vineyards | Pinot Noir | 2008 | R 550 | ****/* |
| Morgenster | Merlot/Cab/C.Fr | 2005 | R 640 | ***** |
| Luddite | Shiraz | 2006 | R 350 | ****/* |
| Saronsberg Full Circle | Shrz/Mourv/Viogn | 2007 | R 485 | ****/* |
| Glen Carlou | Cabernet | 2007 | R 235 | **** |
| ESTATE | VARIETAL | VINTAGE | PRICE | GLASS |
|---|---|---|---|---|
| Laurent - Perrier | Brut | Non Vintage | R 915 | N/A |
| Laurent - Perrier | Brut Rose | Non Vintage | R 1500 | N/A |
| Janisson & Fils | Brut | Non Vintage | R 780 | N/A |
| Moet & Chandon | Brut | Non Vintage | R 1100 | N/A |
| Veuve Clicqout Yellow Label | Brut | Non Vintage | R 1095 | N/A |
| Genevieve Blanc de Blanc | Brut | 2008 | R 235 | 34 |
| Graham Beck | Brut | Non Vintage | R 260 | 44 |
| Pierre Jourdan | Brut | Non Vintage | R 234 | 61 |
| Krone Borealis | Cuvee Brut | Non Vintage | R 244 | 43 |
| Pongracz Rose | Brut Rose | Non Vintage | R 225 | 47 |
| Pongracz | P. Noir / Chard | Non Vintage | R 215 | 40 |
JP = John Platter Rating
Stock is subject to availability from the Wine Farms
Vintages may change without notice
YOUR RECOMMENDATIONS AND COMMENTS ARE APPRECIATED.